Number | d (mm) | D (mm) | B (mm) |
331 SERIE | |||
33108 | 40.00 | 75.00 | 26.00 |
33109 | 45.00 | 80.00 | 26.00 |
33110 | 50.00 | 85.00 | 26.00 |
33111 | 55.00 | 95.00 | 30.00 |
33112 | 60.00 | 100.00 | 30.00 |
33113 | 65.00 | 110.00 | 34.00 |
33114 | 70.00 | 120.00 | 37.00 |
33115 | 75.00 | 125.00 | 37.00 |
33116 | 80.00 | 130.00 | 37.00 |
33117 | 85.00 | 140.00 | 41.00 |
33118 | 90.00 | 150.00 | 45.00 |
33119 | 95.00 | 160.00 | 49.00 |
33120 | 100.00 | 165.00 | 52.00 |
33121 | 105.00 | 175.00 | 56.00 |
33122 | 110.00 | 180.00 | 56.00 |
33124 | 120.00 | 200.00 | 62.00 |
The contact angle of tapered roller bearing on raceway is variable, which makes the applied axial and radial load ratio can be offset in any case; when the angle becomes larger, it has greater axial load bearing capacity.
Forsay has a wide range of tapered roller bearings, including separable elements, which can be easily adjusted in application.
This type of bearing is widely used in:
Wheel hub for light, industrial and agricultural vehicles
Gearing (transmission and differential)
Machine tool spindle
Power take off
1. Metric series
Metric tapered roller bearings are designed according to the European international standard ISO 492. They are divided into several subclasses according to their outer diameter and height.
This category uses standard classification method, combines load distribution under optimal speed and high performance, so it will be used in many applications.
2. Inch series according to the American AMBA design standards, mainly in the United States market.
They include detachable and replaceable components that can be easily adjusted in any application.
Keywords:
Spherical Roller Bearings, Tapered Roller Bearing, Cylindrical Roller Bearings, Truck Hub BearingCopyright © Shandong Qianyu Auto Parts Co., Ltd. All Rights Reserved. | Sitemap | Powered by