C3 / Internal clearance greater than normal
C4 / Internal clearance greater than C3
RS / Rubbing seal at one side
2RS / Rubbing seals at both sides
Z / Shield at one side
ZZ / Shields at both sides
NR / Snap ring groove and snap ring
Pressed Steel Cages
Single-row deep groove ball bearings are the most common type of rolling bearings. Their use is very widespread.
In addition to open type bearings, these bearings often have steel shields or rubber seals installed on one or both sides and are prelubricated with grease. Also, snap rings are sometimes used on the periphery. As to cages, pressed steel ones are the most common.
For big deep groove ball bearings, machined brass cages are used.
Machined cages are also used for high speed applications.
Serie | Number | d(mm) | D(mm) | B(mm) |
6300 SERIE | ||||
6300 | 6300 | 10.00 | 35.00 | 11.00 |
6300 2RS | ||||
6300 2RS/C3 | ||||
6300 Z | ||||
6300 ZZ | ||||
6300 ZZ/C3 | ||||
6301 | 6301 | 12.00 | 37.00 | 12.00 |
6301 2RS | ||||
6301 2RS/C3 | ||||
6301 Z | ||||
6301 ZZ | ||||
6301 ZZ/C3 | ||||
6302 | 6302 | 15.00 | 42.00 | 13.00 |
6302 2RS | ||||
6302 2RS/C3 | ||||
6302 Z | ||||
6302 ZZ | ||||
6302 ZZ/C3 | ||||
6303 | 6303 | 17.00 | 47.00 | 14.00 |
6303 2RS | ||||
6303 2RS/C3 | ||||
6303 Z | ||||
6303 ZZ | ||||
6303 ZZ/C3 | ||||
6304 | 6304 | 20.00 | 52.00 | 15.00 |
6304 2RS | ||||
6304 2RS/C3 | ||||
6304 Z | ||||
6304 ZZ | ||||
6304 ZZ/C3 | ||||
6305 | 6305 | 25.00 | 62.00 | 17.00 |
6305 2RS | ||||
6305 2RS/C3 | ||||
6305 Z | ||||
6305 ZZ | ||||
6305 ZZ/C3 | ||||
6306 | 6306 | 30.00 | 72.00 | 19.00 |
6306 2RS | ||||
6306 2RS/C3 | ||||
6306 Z | ||||
6306 ZZ | ||||
6306 ZZ/C3 | ||||
6307 | 6307 | 35.00 | 80.00 | 21.00 |
6307 2RS | ||||
6307 2RS/C3 | ||||
6307 Z | ||||
6307 ZZ | ||||
6307 ZZ/C3 | ||||
6308 | 6308 | 40.00 | 90.00 | 23.00 |
6308 2RS | ||||
6308 2RS/C3 | ||||
6308 Z | ||||
6308 ZZ | ||||
6308 ZZ/C3 | ||||
6309 | 6309 | 45.00 | 100.00 | 25.00 |
6309 2RS | ||||
6309 2RS/C3 | ||||
6309 Z | ||||
6309 ZZ | ||||
6309 ZZ/C3 | ||||
6310 | 6310 | 50.00 | 110.00 | 27.00 |
6310 2RS | ||||
6310 2RS/C3 | ||||
6310 Z | ||||
6310 ZZ | ||||
6310 ZZ/C3 | ||||
6311 | 6311 | 55.00 | 120.00 | 29.00 |
6311 2RS | ||||
6311 2RS/C3 | ||||
6311 Z | ||||
6311 ZZ | ||||
6311 ZZ/C3 | ||||
6312 | 6312 | 60.00 | 130.00 | 31.00 |
6312 2RS | ||||
6312 2RS/C3 | ||||
6312 Z | ||||
6312 ZZ | ||||
6312 ZZ/C3 | ||||
6313 | 6313 | 65.00 | 140.00 | 33.00 |
6313 2RS | ||||
6313 2RS/C3 | ||||
6313 Z | ||||
6313 ZZ | ||||
6313 ZZ/C3 | ||||
6314 | 6314 | 70.00 | 150.00 | 35.00 |
6314 2RS | ||||
6314 2RS/C3 | ||||
6314 Z | ||||
6314 ZZ | ||||
6314 ZZ/C3 | ||||
6315 | 6315 | 75.00 | 160.00 | 37.00 |
6315 2RS | ||||
6315 2RS/C3 | ||||
6315 Z | ||||
6315 ZZ | ||||
6315 ZZ/C3 | ||||
6316 | 6316 | 80.00 | 170.00 | 39.00 |
6316 2RS | ||||
6316 2RS/C3 | ||||
6316 Z | ||||
6316 ZZ | ||||
6316 ZZ/C3 | ||||
6317 | 6317 | 85.00 | 180.00 | 41.00 |
6317 2RS | ||||
6317 2RS/C3 | ||||
6317 Z | ||||
6317 ZZ | ||||
6317 ZZ/C3 | ||||
6318 | 6318 | 90.00 | 190.00 | 43.00 |
6318 2RS | ||||
6318 2RS/C3 | ||||
6318 Z | ||||
6318 ZZ | ||||
6318 ZZ/C3 | ||||
6319 | 6319 | 95.00 | 200.00 | 45.00 |
6319 2RS | ||||
6319 2RS/C3 | ||||
6319 Z | ||||
6319 ZZ | ||||
6319 ZZ/C3 | ||||
6320 | 6320 | 100.00 | 215.00 | 47.00 |
6320 2RS/C3 | ||||
6320 ZZ/C3 | ||||
6321 | 6321 | 105.00 | 225.00 | 49.00 |
6320 2RS/C3 | ||||
6320 ZZ/C3 | ||||
6322 | 6322 | 110.00 | 240.00 | 50.00 |
6320 2RS/C5 | ||||
6320 ZZ/C5 | ||||
6324 | 6324 | 120.00 | 260.00 | 55.00 |
6324 2RS/C3 | ||||
6324 ZZ/C3 | ||||
6326 | 6326 | 130.00 | 280.00 | 58.00 |
6326 2RS/C3 | ||||
6326 ZZ/C3 | ||||
6328 | 6328 | 140.00 | 300.00 | 62.00 |
6328 2RS/C3 | ||||
6328 ZZ/C3 | ||||
6330 | 6330 | 150.00 | 320.00 | 65.00 |
6330 2RS/C3 | ||||
6330 ZZ/C3 |
Keywords:
Spherical Roller Bearings, Tapered Roller Bearing, Cylindrical Roller Bearings, Truck Hub BearingCopyright © Shandong Qianyu Auto Parts Co., Ltd. All Rights Reserved. |
Sitemap
| Powered by